Alpine Rally 1979
Advertisement
General Information
- Note
-
-
Schedule times are approximate and calculated from times in Roadbook.
Rain caused the cancellation of some stages on Sunday.
-
Schedule times are approximate and calculated from times in Roadbook.
- Previous Editions 1968 1969 1970 1971 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1986 1987 1989 1990 1991 1992 1993 1994 2001 2003 2005 2007 2009 2011 2013 2015 2017 2019 2022 (34)
- Date 10. - 11. November 1979
- Time Zone UTC+11
- Country Australia
- Total Length 873.5 km
- www https://alpinerally.org.au/
- Host Light Car Club of Australia (1935-92), Albury Wodonga District Car Club (1993-2000), Historic Rally Association (2001-present)
- Results ewrc-results.com
- Last updated 26 December 2021 - 07:52:24 UTC
- Mapped by LFBF
Advertisement
Itinerary
Saturday 10. November 1979 show in map | |||||
Ceremonial Start (Bright) | 09:00 |
|
|||
SS 1 | Porepunkah | 13.11 km | 09:08 | ||
SS 2 | Nil Gully | 11.8 km | 09:46 | ||
SS 3 | Granite Climb | 10.23 km | 10:24 | ||
SS 4 | Cooks Tour | 5.27 km | 10:37 | ||
SS 5 | Ellis Gap | 7.5 km | 10:45 | ||
SS 6 | Airstrip | 7.8 km | 10:55 | ||
SS 7 | Stringer Road | 7.29 km | 11:04 | ||
SS 8 | Barge In | 12.63 km | 11:14 | ||
SS 9 | Mudds Road | 5.82 km | 11:27 | ||
SS 10 | Yack Gate | 13.82 km | 11:38 | ||
SS 11 | Service Basin | 14.46 km | 11:54 | ||
SS 12 | Number One | 12.91 km | 12:14 | ||
Regrouping (Tallangatta) | 13:25 |
|
|||
SS 13 | Avondale | 18.08 km | 14:30 | ||
SS 14 | Hotline | 11.17 km | 14:58 | ||
SS 15 | Railway Block | 24.89 km | 15:14 | ||
SS 16 | Highway Firebreak | 5.35 km | 15:42 | ||
SS 17 | Goulds Block | 20.49 km | 16:06 | ||
SS 18 | Pheasant Creek | 14.19 km | 16:37 | ||
SS 19 | Primary Two | 15.66 km | 16:52 | ||
SS 20 | Red Rooster | 20.28 km | 17:09 | ||
SS 21 | Jarvis Creek | 13.48 km | 18:13 | ||
Regrouping (Wodonga) | 19:26 |
|
|||
SS 22 | Barnawartha | 4.83 km | 20:40 | ||
SS 23 | Skeleton Hill | 19.86 km | 20:47 | ||
SS 24 | Mt Pilot | 20.55 km | 21:20 | ||
SS 25 | Mt Barambogie | 30.01 km | 21:50 | ||
SS 26 | Mansions | 10.29 km | 22:42 | ||
SS 27 | Flagstaff | 26.84 km | 23:01 | ||
Saturday - Total Special Stage Distance | 378.61km | 77 % | |||
Sunday 11. November 1979 show in map | |||||
SS 28 | Clear Spot | 15.8 km | 00:08 | ||
Regrouping (Bright) | 00:34 |
|
|||
SS 29 | Dirt Circuit (2 laps) | 3.07 km | 09:00 |
|
|
SS 30 | Morses Creek South | 7.74 km | 09:19 | ||
SS 31 | Morses Creek North | 10.78 km | 09:36 | ||
SS 32 | White Star | 5.77 km | 09:51 | ||
SS 33 | Tower Hill (CANCELED) | 13.94 km | 10:17 | ||
SS 34 | Down Dingo Ridge (CANCELED) | 13.87 km | 10:36 | ||
SS 35 | Keran's Leap (CANCELED) | 5.29 km | 10:55 | ||
SS 36 | Royal George (CANCELED) | 17.18 km | 11:04 | ||
SS 37 | Braithwaites | 6.72 km | 11:36 | ||
SS 38 | Quinn Gap (CANCELED) | 11.21 km | 11:56 | ||
Regrouping (Bright Golf Club) | 12:12 |
|
|||
Start/Finish/Podium (Bright) | 13:00 |
|
|||
Saturday - Total Special Stage Distance | 111.37km | 23 % | |||
Total Special Stage Distance | 489.98km | ||||
Total Liaison Distance | 383.52km | ||||
Total Rally Distance | 873.5km |
local time: 14:55 [UTC+11]
Changelog
2021/11/25 08:09 UTC, v1:Fixed mis-plot on SS31
2021/11/26 07:29 UTC, v2:
SS10,12,31 reversed direction
2021/12/26 07:52 UTC, v3:
Corrected route of SS27
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down